|
![]() |
Sale Type | Investment | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 0.88 AC |
Property Type | Land | Cross Streets | W Union Hills Dr |
Property Subtype | Commercial | ||
Zoning | C-2 - Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 0.88 AC |
Cross Streets | W Union Hills Dr |
Zoning | C-2 - Commercial |
Lot Size | 0.88 AC |
Lot Size | 0.88 AC |
±38,526 SF PAD For Sale 91st Avenue Frontage Walgreens anchors the hard corner of 91st Ave & Union Hills Dr
Parcel Number | 233-06-122 | Improvements Assessment | $0 |
Land Assessment | $58,069 | Total Assessment | $58,069 |