|
![]() |
Price | $1,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.00 AC |
Property Type | Land | Cross Streets | SEC Cholla St |
Zoning | PAD - PAD |
Price | $1,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.00 AC |
Cross Streets | SEC Cholla St |
Zoning | PAD - PAD |
Price | $1,500,000 | Lot Size | 2.00 AC |
Price Per AC | $750,000.00 |
Price | $1,500,000 |
Price Per AC | $750,000.00 |
Lot Size | 2.00 AC |
Two acres (2 one acre lots) of commercial land located off of Pinal Avenue in Casa Grande, Arizona.
Two acres (2 one acre lots) of commercial land located off of Pinal Avenue in Casa Grande, Arizona.