|
![]() |
Sale Type | Investment | Proposed Use | Mixed Use |
No. Lots | 1 | Total Lot Size | 4.10 AC |
Property Type | Land | Cross Streets | McDowell Road |
Property Subtype | Commercial | ||
Zoning | C-4 - Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Mixed Use |
Total Lot Size | 4.10 AC |
Cross Streets | McDowell Road |
Zoning | C-4 - Commercial |
Lot Size | 4.10 AC |
Lot Size | 4.10 AC |
± 4.1 Gross acres on ± 3.6 net acres for sale Approximately 715 feet of frontage along Scottsdale Road Zoning - C-4 City of Scottsdale / Electric - SRP Potential high density residential / hotel / retail
Approximately 715 feet of frontage along Scottsdale Road Zoning - C-4 City of Scottsdale / Electric - SRP Potential high density residential / hotel / retail